Introduction: A bra, brassiere short is a shape-fitting undergarment designed to support and cover the breasts of the wearer. Bras are made for a variety of purposes, including increasing the breast size of a woman, producing cleavage or other cosmetic, style or practical requirements.
When women work out, more pressure and impacts are put on their breasts than during their daily activities. The movement and bouncing of women's breasts can create a force of up to 5 times their actual weight. Wearing a sports bra provides them the support and comfort they need to do physical activity.
Sport Fitting Bra |
Common information listed in the machine layout plan:
- Name of the operation.
- Cycle time.
- Calculated production.
- Hourly production target.
- Types of machine used for each operation
- Types of operation done manually by the worker.
- No. of machine required for each operation.
- No. of worker required for each operation.
You May Like: Operation Breakdown of Ladies Sports Bra with SMV and Production Target.
Machine Layout plan of Ladies Sports Bra: In a machine layout plan some information is listed by the following table;
SL. No. | Name of Operation | Cycle Time | Calculated Production | Target/Hr. | M/C Type | M/C Required | Worker Required |
---|---|---|---|---|---|---|---|
1 | Match All Cut parts | 0.30 | 200 | 190 | MNL | - | 1 |
2 | Servicing Front Inner Part for Cuff Insert | 0.23 | 260 | 220 | 4T OL | 1 | 1 |
3 | Join Front Shoulder Panel with Front Part | 0.29 | 206 | 200 | 4T OL | 1 | 1 |
4 | Top Stitch to Shoulder Panel with Front Part | 0.27 | 222 | 200 | 2T PM | 1 | 1 |
5 | Join Outer Seam Left & Right Side | 0.39 | 153 | 190 | 4T OL | 2 | 2 |
6 | Join Outer Seam Left & Right Side | 0.39 | 153 | 190 | 4T OL | 2 | 2 |
7 | Stay Stitch at Inner Body With Outer Body All Around | 0.27 | 222 | 190 | 4T OL | 1 | 1 |
8 | Join Right Shoulder | 0.16 | 375 | 300 | 4T OL | 1 | 1 |
9 | Tack Extra Cloth at Back Neck | 0.20 | 300 | 250 | 2T PM | 1 | 1 |
10 | Attach Binding at Neck and Trim Binding Edge | 0.36 | 166 | 190 | 3T FL | 2 | 2 |
11 | Tack Straight at Neck | 0.16 | 375 | 300 | 2T PM | 1 | 1 |
12 | Join Left Shoulder | 0.14 | 428 | 350 | 4T OL | 1 | 1 |
13 | Tack Fold at Neck & Trim Thread | 0.20 | 300 | 250 | 2T PM | 1 | 1 |
14 | Attach Binding at Armhole Via Back Yoke | 0.50 | 120 | 190 | 3T FL | 2 | 2 |
15 | Mark and Tack Back Strap with Back Waist Elastic | 0.46 | 130 | 190 | 2T PM | 1 | 1 |
16 | Make Waist Elastic Ring | 0.15 | 400 | 320 | Bartack Machine | 1 | 1 |
17 | Attach Elastic at Waist | 0.40 | 150 | 190 | 3T OL | 2 | 2 |
18 | Top Stitch to Waist | 0.27 | 222 | 200 | 3T FL | 1 | 1 |
19 | Tack Back Strap Part With Back Waist | 0.20 | 300 | 250 | 2T PM | 1 | 1 |
20 | Bartack at Back Yoke | 0.21 | 285 | 240 | Bartack Machine | 1 | 1 |
21 | Make Label & Tack Label at Extra Cloth | 0.55 | 109 | 190 | 2T PM | 2 | 2 |
Total Cycle Time | 6.10 | 26 | 27 |
Table 1: Machine Layout plan of a Ladies Sports Bra.
Generally, a machine layout plan is made by following an operation breakdown. Because of an operation breakdown, we get the proper idea about which part will join one after another and select the machine for that operation. We have also known how many machine and workers need for each operation from the machine layout plan.
Operation Bulletin of a Ladies Sports Bra: Operation bulletin of a Ladies Sports Bra has divided into 3 parts;
1. Sewing and production data.
2. Machine requisition data.
3. Manpower requisition data.
1. Sewing and production data: In sewing data included SMV of Sewing and manual operation, production target per hour at 80%, 90%, and 100% efficiency.
Operation Bulletin of Sewing Data | |
---|---|
Sewing Operation SMV | 5.8 min. |
Manual Operation SMV | 0.30 min. |
Production Target Per Day at 80% efficiency | 1573 pcs |
Production Target Per Day at 90% efficiency | 1770 pcs |
Production Target Per Day at 100% efficiency | 1967 pcs |
Table 2: Operation Bulletin of Sewing Data.
2. Machine requisition data: In machine data included types of machine and no. of machine required for this garment production.
Operation Bulletin of Machine Data | |
---|---|
Name Of Machine | Requisition |
4T OL – 4 Tread overlock | 8 m/c |
3T OL – 3 Tread overlock | 4 m/c |
3T FL – 3 Thread Flat lock m/c | 5 m/c |
Bertack – Bertack m/c | 2 m/c |
2T PM - 2 Thread Plain m/c | 7 m/c |
Total | 26 m/c |
Table 3: Operation Bulletin of Machine Data.
3. Manpower requisition data: In manpower data included no. of the operator and helper required for this garment production.
Operation Bulletin of Manpower Data | |
---|---|
Operator | 26 |
Helper | 1 |
Total | 27 |
Table 4: Operation Bulletin of Manpower Data.
Operation bulletin makes our work easy to set up a production line. We easily manage machine and operator requirements for any sewing line by this. But it is necessary to do an operation breakdown of Ladies Sports Bra to prepare a machine layout as also operation bulletin.
Thank you for your patient reading. Is the article helpful? Please, Share this article with others.
Operation Bulletin of Ladies Sports Bra with Machine Layout Plan
Reviewed by Mustaqim-Ul-Alam
on
October 31, 2019
Rating: