Introduction: Operation Bulletin of a Polo T-shirt is a summary of the whole production process. In this document, the industrial engineers who work as layout planner listed all the required things to produce a Polo T-shirt. They make a summary of types of machine, no. of the machine and worker needs to complete a Polo T-shirt in the sewing line.
- Name of the operation.
- Cycle time.
- Calculated production.
- Hourly production target.
- Types of machine used for each operation
- Types of operation done manually by the worker.
- No. of machine required for each operation.
- No. of worker required for each operation.
Machine Layout plan of a Polo T-shirt: In a machine Layout plan some information is listed by the following table;
SL. No. | Name of Operation | Cycle Time | Calculated Production | Target/Hr. | M/C Type | M/C Required | Worker Required |
---|---|---|---|---|---|---|---|
1 | Care Label Attach With Back Part | 0.28 | 214 | 180 | SNL | 1 | 1 |
2 | Placket & Body Part Matching | 0.30 | 200 | 180 | MNL | - | 1 |
3 | Placket Attach Positioning Marking | 0.30 | 200 | 180 | MNL | - | 1 |
4 | Placket Rolling | 0.32 | 188 | 180 | SNL | 1 | 1 |
5 | Placket Attach With Front Part | 0.38 | 158 | 180 | SNL | 2 | 2 |
6 | Placket Edge Cut & Tack | 0.25 | 240 | 200 | SNL | 1 | 1 |
7 | Half Moon Cut & Iron | 0.45 | 133 | 180 | IRON | 2 | 2 |
8 | Main & Size Label Attach | 0.35 | 171 | 180 | SNL | 2 | 2 |
9 | Half Moon Attach With Back Part | 0.45 | 133 | 180 | SNL | 2 | 2 |
10 | Front And Back Part Matching | 0.18 | 333 | 250 | MNL | - | 1 |
11 | Shoulder Joining | 0.33 | 182 | 180 | OL | 1 | 1 |
12 | Collar Servicing | 0.20 | 300 | 220 | OL | 1 | 1 |
13 | Collar Making | 0.18 | 333 | 250 | MNL | - | 1 |
14 | Collar Attach With Tape | 0.36 | 167 | 180 | SNL | 2 | 2 |
15 | Back Tape Top Stitch | 0.30 | 200 | 180 | SNL | 1 | 1 |
16 | Lower Placket Close | 0.20 | 300 | 240 | SNL | 1 | 1 |
17 | Upper Placket Top Stitch | 0.20 | 300 | 240 | SNL | 1 | 1 |
18 | Placket Box Stitch | 0.32 | 188 | 180 | SNL | 1 | 1 |
19 | Cuff Joining | 0.42 | 143 | 180 | OL | 2 | 2 |
20 | Cuff Top Stitch | 0.22 | 273 | 230 | FL | 1 | 1 |
21 | Sleeve Pair Matching With Body Part | 0.38 | 158 | 180 | MNL | - | 2 |
22 | Sleeve Joining | 0.42 | 143 | 180 | OL | 2 | 2 |
23 | Arm Hole Top Stitch | 0.30 | 200 | 180 | FL | 1 | 1 |
24 | Bottom Hem Stitch | 0.32 | 188 | 180 | FL | 1 | 1 |
25 | Side Split Tack | 0.27 | 222 | 180 | SNL | 1 | 1 |
26 | Side Split Rolling & Top Stitch | 0.47 | 127 | 180 | SNL | 1 | 1 |
27 | Side Seam | 0.57 | 105 | 180 | OL | 2 | 2 |
28 | Sleeve Close & Open Tack | 0.37 | 162 | 180 | SNL | 2 | 2 |
29 | Button Hole Creating At Upper Placket | 0.30 | 200 | 180 | BH | 1 | 1 |
30 | Button Attach Positioning Mark At Lower Placket | 0.20 | 300 | 240 | MNL | - | 1 |
31 | Button Attach With Lower Placket | 0.25 | 240 | 190 | BA | 1 | 1 |
32 | Button Push | 0.18 | 333 | 250 | MNL | - | 1 |
33 | Final Thread Cut | 0.30 | 200 | 180 | MNL | - | 1 |
Total Cycle Time | 10.32 | 34 | 44 |
Table 1: Machine Layout plan of a Polo T-shirt.
Generally, a machine layout plan is made by following an operation breakdown. Because from an operation breakdown, we get the proper idea about which part will join one after another and select the machine for that operation. We have also known how many machine and workers need for each operation from the machine layout plan.
Operation Bulletin of a Polo T-shirt: Operation bulletin of a Polo T-shirt has divided into 3 parts;
- Sewing and production data.
- Machine requisition data.
- Manpower requisition data.
1. Sewing and production data: In sewing data included SMV of Sewing and manual operation, production target per hour at 80%, 90%, and 100% efficiency.
Operation Bulletin of Sewing Data | |
---|---|
Sewing Operation SMV | 8.30 min. |
Manual Operation SMV | 2.02 min. |
Production Target at 80% efficiency | 1423 pcs |
Production Target at 90% efficiency | 1601 pcs |
Production Target at 100% efficiency | 1779 pcs |
Table 2: Operation Bulletin of Sewing Data.
2. Machine requisition data: In machine data included types of machine and no. of machine required for this garment production.
Operation Bulletin of Machine Data | |
---|---|
Name Of Machine | Requisition |
OL – overlock | 7 m/c |
SNL – Single needle lock stitch | 20 m/c |
FL – Flat lock m/c | 3 m/c |
BH – Button Hole m/c | 1 m/c |
BA – Button Attach m/c | 1 m/c |
Iron m/c | 2 m/c |
Total | 34 m/c |
Table 3: Operation Bulletin of Machine Data.
3. Manpower requisition data: In manpower data included no. of the operator and helper required for this garment production.
Operation Bulletin of Manpower Data | |
---|---|
Operator | 33 |
Helper | 9 |
Total | 44 |
Table 4: Operation Bulletin of Manpower Data.
Operation bulletin makes our work easy to set up a production line. We easily manage machine and operator requirement for any sewing line by this. But it is necessary to do operation breakdown of Polo T-shirt to prepare a machine layout as also operation bulletin.
Thank you for your patient reading. Is the article helpful? Please, share this article with others.
Operation Bulletin of Polo T-shirt with Machine Layout Plan
Reviewed by Mustaqim-Ul-Alam
on
August 15, 2019
Rating: